Beyond Innovation
for the Future of Healthcare
NFR Polaris S130
High resolution 2D/3D Imaging for Non-destructive Inspection Applications
NanoFocusRay Co.Ltd.offers Polaris-S series of nano-CT scanners dedicated for high resolution imaging.
- Sample rotation type X-ray imaging system
- Easy-to-use X-ray inspection system
- Applications ex-vivo bio-imaging, new materials test, and semi-conductor components inspection etc.

Specifications
X-ray source | 20~130kVp, spot size<7um at 4W, Sealed microfocus X-ray tube |
X-ray detector | 4 Mega pixel 12bit digital flat panel detector, GOS-deposited FOP scintillator |
Magnification | up to 20x |
Magnification | 1.2x~ 20x |
Detail detestability | <5um @ max. magnification |
Sample stage | 4 axis – Linear 3-axis and rotation Θ-axis, Travel 300mm x 40mm x 50mm, 360° in full rotation |
Sample size | Max. Ф100mm ~ Ф5mm (CT) |
Size /weight | 1,100(W)x700(D)x1,300(H)mm / 300kg |
Reconstruction | Fledkamp algorithm |
Radiation safety | <1uSv/h at any point on the surface of the instrument |
Copyright © 2022 L&C AI Co., Ltd. All Rights Reserved.